Ingredients – Salmon (17%), ocean fish meal, sweet potatoes, potatoes, peas, pea protein, canola oil, tomato pomace, smoked salmon (4%), salmon meal (2%), salmon oil (a source of DHA), minerals, dired chicory root, yucca schidigera extract, tomatoes, blueberries, raspberries.
Analytical Constituents:
Guaranteed Analysis | % |
---|---|
Protein | 27.0% |
Fat Content | 15.0% |
Crude Fibres | 5.0% |
Crude Ash | 7.3% |
Moisture | 10.0% |
Omega-6 Fatty Acids | 2.5% minimum |
Omega-3 Fatty Acids | 0.4% minimum |
Calcium | 1.3% |
Phosphorus | 1.0% |
DHA (Docosahexaenoic acid) | 0.05% |
Additives | per kg |
---|---|
Vitamin A | 11,500 IU/kg |
Vitamin D | 865 IU/kg |
Vitamin E3 | 175 IU/kg |
Trace Elements | mg per kg |
---|---|
Ferrous Chelate of Amino Acids Hydrate | 69 mg |
Cupric Chelate of Amino Acids Hydrate | 8 mg |
Ferrous Sulphate Monohydrate | 69 mg |
Copper Sulphate Pentahydrate | 8 mg |
Potassium Iodide | 1.75 mg |
Manganous Chelate of Amino Acids Hydrate | 14 mg |
Manganous Oxide | 14 mg |
Manganese Sulphate | 14 mg |
Zinc Chelate of Amino Acid Hydrate | 75 mg |
Zinc Sulphate | 75 mg |
Sodium Selenite | 0.3 mg |
Taurine | 0.12% minimum |
Sensory Additives: | Natural Flavour |
---|
Calorie Content:
3,600 kcal/kg (360 kcal/cup) Calculated Metabolizable Energy
Feeding Guide: Standard Measuring Cups/Day
Pet Size | 6 – 12 weeks | 3 – 4 months | 5 – 7 months | 8 – 12 months | Adult Dogs |
---|---|---|---|---|---|
1 – 2.25kg | 100 – 133g | 75 – 125g | 66 – 75g | 50 – 66g | 33 – 50g |
2.25 – 4.5kg | 133 – 225g | 125 – 200g | 75 – 133g | 66 – 100g | 50 – 100g |
4.5 – 9kg | 225 – 366g | 200 – 325g | 133 – 225g | 100 – 175g | 100 – 150g |
9 – 13.5kg | 366 – 475g | 325 – 425g | 225 – 300g | 175 – 250g | 150 – 200g |
13.5 – 18kg | 475 – 600g | 425 – 525g | 300 – 366g | 250 -300g | 200 – 233g |
18 – 27kg | 525 – 675g | 366 – 500g | 300 – 400g | 233 – 325g | |
27 – 36kg | 500 – 600g | 400 – 475g | 325 – 375g | ||
36 – 45kg | 600 – 700g | 475 – 566g | 375 – 450g | ||
45 – 57kg | 700 – 825g | 566 – 650g | 450 – 525g | ||
57 – 68kg | 650 – 750g | 525 – 600g | |||
68 – 79kg | 750 – 833g | 600 – 666g |
For pregnant or nursing adult dogs, we recommend free-choice feeding. Some dogs may require more or less food than the guidelines depending on activity level and other factors.
Changing Food: For 7 – 10 days, gradually decrease the amount of current food while increasing the amount of new food.